Plastic profiles


Plastic profiles are used for construction of pastures, paddocks and stables, for different types of fencing, pergolas, benches, composting boxes, sheds, etc. They are alo used in construction of noise prevention walls, rock falling barriers and palisades. In towns, the profiles are employed in construction of council mobiliary and in landscape architecture. The profiles are highly weather resistant. They are resistant to moisture, decay, mould, fungi, parasites and are inert to common chemicals. They are not water-absorbent, their surface can be cleaned easily and require no maintenance over the long term. They can be cut, drilled and connected by screws and worked by common woodworking or metalworking tools. It is recommended to follow all safety regulations that apply to working with the tools. The profiles come in brown, but may be ordered in grey, brick-red, black or green on request.
Do you know that...
... plastic profiles are universal? It’s enough just to have a look at the photographs on our website www.recyklace.cz to see what has been made of the profiles so far. Get inspired!
| PROFILE | NAME and MEASURE | LENGTH (m) | WEIGHT (kg) | COLOR |
| FENC PROFILES | ||||
| fence profile 78 x 21 mm, half-round head | 0,6 / 1,0 / 1,2 / 1,5 | 0,9 / 1,5 / 1,8 / 2,4 | Price in grey, black and brick red is the same as in brown color. Additional charge to fence profiles in green color + 30 %. | |
| fence profile 78 x 21 mm, triangular head | 0,6 / 1,0 / 1,2 / 1,5 | 0,9 / 1,5 / 1,8 / 2,4 | ||
| fence profile 78 x 21 mm, chamfered head | 1,0 / 1,2 | 1,5 / 1,8 | ||
![]() |
fence profile 79x35 mm, half-round diameter | 1,0 / 2,0 | 2,1 / 4,2 | brown |
![]() |
fence profile 50 x 30 mm | 1,0 / 1,2 / 1,5 / 2,0 | 1,5 / 1,8 / 2,2 / 3,0 | brown |
| PROFILES | ||||
| profile 100 x 30 mm | 1,5 / 2,0 | 4,0 / 5,2 | brown | |
| profile 130 x 30 mm | 1,5 / 2,0 | 5,3 / 7,4 | brown | |
| bench profile 120 x 40 mm | 2 | 8,4 | brown | |
| bench profile 120 x 50 mm | 2 | 11,4 | brown | |
| FLOOR BOARDS | ||||
| floor board 132 x 32 mm | 1,0 / 1,2 / 1,5 | 3,7 / 4,1 / 5,2 | brown | |
| floor board 132 x 26 mm | 1,2 | 3,8 | brown | |
| PRISM | ||||
| prism 40 x 40 mm; 50 x 50 mm; | 2 | 2,7; 4,3; | brown | |
| 60 x 60 mm; 73 x 73 mm | 6,1; 9,9 | brown | ||
| prism 92 x 92 mm – „diamant“ | 1,9 | 13,1 | brown | |
| prism 50 x 35 mm | 2 | 3 | brown | |
| prism 60 x 40 mm | 2 | 4,4 | brown | |
| prism 80 x 40 mm | 2 | 6 | brown | |
| profil 100 x 100 mm, corner | 1,2 | 3,5 | grey | |
| profil 66 x 64 mm | 2 | 6,8 | brown | |
| ENCLOSURE POSTS | ||||
| enclosure post diameter 65 mm | 1,6 / 1,9 | 4,3 / 5,1 | grey | |
| enclosure post diameter 80 mm | 1,9 / 2,6 | 6,7 / 11,1 | grey | |
| enclosure post diameter 98 mm | 1,9 | 9,8 | grey |

Plastic grassing paving
Plastic Flowerbed Walkway and Kerb
Garden tread panels
Light fence footing
Plastic fence profiles
Plastic profiles
Plastic stable boards - tongue/groove planks
Plastic boards
Decking boards
Plastic cable ducts
Plastic transport pallets
Plastic drain inlets
Plastic ceiling inserts




